| Sign In | Join Free | My esadidasol.com |
|
Brand Name : Huawei
Model Number : CE9875-64EO-W
Certification : CE
Place of Origin : CHINA
MOQ : 1
Payment Terms : T/T
Delivery Time : 2-3 days
Product Name : Switch
Part Number : CE9875-64EO-W
Payment : TT
Shipment : DHL
Condition : New
Lead Time : 2-3days
Warranty : 1 year
Keywords : CE9875-64EO-W
The CloudEngine 9875-64EO is a newly launched data center switch designed for the computing era. It features 64 x 800GE + 2 x 10GE ports, with a switching capacity of 102.4Tbps and a buffer of 142MB. The switch adopts DPFR (Dual Plane Fault Recovery) for reliability and supports O&M features such as Telemetry, IFIT, and Packet Event. It also has data center features like M-LAG. The maximum power consumption is 3118W, and the rated input voltage varies depending on the power module, including 100V AC to 240V AC for the 2000W AC & 240V DC power module, –48V DC to –60V DC and +48V DC for the 2200W DC power module, and 336V DC for the 2000W high-voltage DC power module.
Figure shows the appearance of CE9875-64EO-W.


Table 1 shows the Quick Specs.
| parameter | Details |
|---|---|
| port | 64 x 800GE + 2 x 10GE |
| exchange capacity | 102.4Tbps |
| cache | 142MB |
| Reliability | DPFR |
| Operations and maintenance(O&M) | Telemetry,IFIT,Packet Event |
| Data center characteristics | M-LAG |
| Maximum power consumption | 3118W |
| Rated input voltage | 2000W AC & 240V DC Power module:100V AC to 240V AC,50/60Hz;direct current:240V DC
|
| Power redundancy | AC:90V to 290V;HVDC: 190V~290V
|
| Category | Details |
|---|---|
| Brand | Huawei |
| Product | CE9875-64EO Networking Switch |
| Parameters | CE9875-64EO |
| Ports | 64 x 800GE + 2 x 10GE |
| Switching Capacity | 102.4Tbps |
| Buffer | 142MB |
| Reliability | DPFR; DPCF |
| O&M | Telemetry IFIT Packet Event |
| Data Center Features | M-LAG |
| Maximum Power Consumption | 3118W |
| Rated Input Voltage | 2000 W AC&240 V DC power module: AC: 100 V AC to 240 V AC, 50/60 Hz; DC: 240 V DC |
| 2200 W DC power module | : –48 V DC to –60 V DC; +48 V DC |
| 2000 W high-voltage DC power module: | 336 V DC |


|
|
CE9875-64EO-W, Huawei CE9800 Switch, 64 x 800GE + 2 x 10GE Images |